| S | |
| Salmond, Felix | 12 29 54 76 85 86 117 |
| Samuel, Harold | 7 12 17 41 59 71 88 76 117 |
| Schindler, Kurt | 54 117 |
| Schoenberg, Arnold | 60 62 64 72 117 |
| Scott, Marion | 5 117 |
| Seaford | 1 45 |
| Sharpe, Cedric | 17 29 117 |
| Sinclair, Ivy (FB's sister-in-law) | 8 21 61 96 |
| Smyth, Dame Ethel | 22 117 |
| Sokoloff, Nikolai | 51 118 |
| Sons, Maurice | 11 |
| Speyer, Edward | 11 30 31 32 45 |
| Speyer, Ferdinand | 31 42 |
| Stanford, Sir Charles Villiers | 3 4 6 7 8 9 16  25 39 65 71 118 |
| as composition teacher | 6 7 71 |
| Stokowski, Leopold | 70 118 |
| Suggia, Guilhermina | 85 86 118 |
| T | |
| Tertis, Lionel | 22 44 48 118 |
| Tomlinson, Ernest | 7 118 |
| Toscanini, Arturo | 68 88 118 |
| Tovey, Sir Donald | 11 12 118 |
| V | |
| Vaughan Williams, Ralph | 4 6 11 22 25 62 63 65 69 72 119 |
| W | |
| Wallace, William | 18 |
| Walton, Sir William | 62 65 66 69 72 119 |
| Warrack, John | 100 |
| Warwick-Evans, Charles | 7 29 119 |
| Warwick-Evans, Vera | 7 12 |
| Webern, Anton von | 62 66 72 119 |
| Wembley Exhibition (1924) | 58 |
| Westrup, Sir Jack | 87 100 119 |
| Willeke, Willem (see also Festival Quartet) | 46 53 54 |
| Wood, Haydn | 7 16 119 |
| Wood, Sir Henry | 20 21 22 30 32 49 69 70 98 99 119 |