| H | |
| Hambourg, Mark | 15 26 112 |
| Harrison, Beatrice | 12 112 |
| Harrison, May | 7 112 |
| Hayward, Marjorie | 30 112 |
| Hess, Dame Myra | 41 44 88 98 112 |
| Hindemith, Paul | 82 85 112 |
| Hindmarsh, Paul | 74 90 |
| Holbrooke, Joseph | 22 34 112 |
| Holst, Gustav | 6 |
| Hooton, Florence | 75 86 |
| Howells, Herbert | 6 25 113 |
| Howes, Frank | 65 113 |
| Hughes, Herbert | 64 80 113 |
| Hull, Arthur Eaglefield | 22 113 |
| Hurlstone, William | 4 6 16 113 |
| I | |
| International Society for Contemporary Music | 62 65 69 |
| Ireland, John | 6 16 22 70 71 113 |
| J | |
| James, Ivor | 7 10 12 13 23 29 31 35 36 76 113 |
| Joachim, Joseph | 10 113 |
| Joachim String Quartet | 10 |
| Jongen, Joseph | 89 113 |
| K | |
| Kelly, Frederick | 39 |
| Kennedy, Lauri | 86 |
| Kindler, Hans | 54 113 |
| Kinsey, Herbert | 7 12 13 113 |
| Kniesel, Franz | 47 53 54 114 |
| Kochański, Pawel | 54 114 |
| Kolisch String Quartet | 60 114 |
| Koussevitzky, Sergey | 72 114 |
| Kreiner, Edward (see also Festival Quartet) | 48 |
| Kroll, William | 89 98 114 |
| L | |
| Lara, Isidore de | 29 114 |
| Lauricella, Remo | 73 75 114 |
| London String Quartet | 22 29 44 48 50 54 114 |
| Long, Kathleen | 85 86 114 |
| M | |
| Mackenzie, Sir Alexander | 3 16 114 |
| Malipiero, Gian Francesco | 24 88 |
| Mason, Edward | 7 115 |
| Menges String Quartet | 98 |
| Moeran, E J | 6 64 115 |
| Monteux, Pierre | 51 115 |
| Morley, Robert | 91 |
| Morris, R O | 71 115 |
| Morris, Thomas | 7 13 17 30 115 |
| Motto, Marie | 7 |
| Motto String Quartet | 10 115 |
| Mukle, May | 48 76 115 |
| Murdoch, William | 12 115 |
| The Music Club | 24 |
| The Music League | 20 22 |