| D | |
| Dale, Benjamin | 48 110 |
| Damrosch, Walter | 24 50 54 110 |
| Darke, Harold | 8 |
| Dent, Edward | 62 110 |
| Detroit Symphony Orchestra | 50 52 |
| Dunhill, Thomas | 6 11 22 110 |
| Dyson, Sir George | 6 110 |
| E | |
| Eastbourne | 1 97 |
| Eastman, George | 55 |
| Elgar, Sir Edward | 4 32 67 70 87 110 |
| Engel, Carl | 80 110 |
| English String Quartet | 7 10 11 12 17 22 23 26 30 49 111 |
| Evans, Edwin | 24 111 |
| F | |
| Farrar, Ernest Bristow | 39 |
| Fass, Marjorie | 23 30 45 54 57 65 69 74 76 91 |
| 94 95 | |
| personality | 76 |
| Fauré, Gabriel | 23 111 |
| Ferguson, Howard | 37 |
| Festival Quartet (Pittsfield) | 46 48 |
| Fleury, Louis | 11 |
| Flonzaley Quartet | 59 111 |
| Forsyth, Cecil | 46 53 111 |
| Fox, Douglas | 39 40 |
| Fox Strangways, Arthur | 63 |
| Friskin, James | 7 10 11 16 53 54 111 |
| 'Friston Field', Friston | 45 75 76 89 94 95 96 99 |
| Furtwängler, Wilhelm | 72 111 |
| G | |
| Gabrilovitch, Ossip | 54 111 |
| Gerhardt, Elena | 54 111 |
| Godfrey, Sir Dan | 70 111 |
| Goossens, Sir Eugene | 6 32 44 49 55 70 112 |
| Gordon String Quartet | 91 |
| Gotch, Veronica | 67 |
| Graigner, Percy | 11 54 112 |
| Grimson, Jessie | 7 |
| Grimson String Quartet | 10 11 112 |