| Bridge Society, Frank | |
| Bridge Society, Frank | 99 |
| Bridge Trust, Frank | 100 |
| Bridge, Nellie (sister) | 1 2 |
| Bridge, William Henry (father) | 1 2 3 |
| Bridge, William (brother) | 1 2 3 |
| Bridge, William (grandfather) | 1 |
| Brighton | 1 2 99 |
| Brighton School of Music | 2 |
| Empire Theatre | 1 |
| FB born in | 1 |
| musical life in 1890s | 2 |
| British Broadcasting Corporation | 62 68 85 93 99 100 |
| BBC Symphony Orchestra | 68 86 |
| British Music Society | 22 |
| Britten, Benjamin | 64 70 71 72 73 74 83 84 86 94 109 |
| composition lessons with FB | 71 |
| as FB's 'quasi-adopted son' | 75 84 |
| hears The Sea | 70 |
| and Mahler | 73 |
| On This Island | 75 |
| Our Hunting Fathers | 94 |
| Quatre Chansons Françaises | 71 84 |
| proof-reading for FB | 94 |
| plays FB's works | 73 |
| and RCM | 64 72 |
| rebels | 75 |
| Sinfonietta | 74 |
| String Quartet No 1 | 75 |
| supports FB | 74 100 |
| The Turn of the Screw | 83 |
| Variations on a Theme of Frank Bridge | 73 74 |
| War Requiem | 73 |
| Brosa, Antonio | 75 78 80 81 88 94 109 |
| Bush, Alan | 42 75 109 |
| C | |
| Carey, Clive | 7 |
| Casals, Pablo | 11 109 |
| Chapman Orchestra, Audrey (see Audrey | |
| Chapman Orchestra) | |
| Clark, Edward | 62 |
| Clarke, Rebecca | 44 110 |
| Classical Concert Society (see Bridge, Frank) | |
| Cleveland Symphony Orchestra | 50 51 |
| Cobbett, Walter Wilson | 15 16 17 22 25 70 |
| Cohen, Harriet | 78 88 110 |
| Coleridge-Taylor, Hiawatha | 75 99 |
| Coleridge-Taylor, Samuel | 6 110 |
| Colles, H C | 63 110 |
| Coolidge, Elizabeth Sprague | 31 43 44 45 46 47 48 49 50 53 54 |
| 56 57 58 59 60 61 64 66 68 75 78 | |
| 79 80 82 85 86 88 89 90 91 92 93 | |
| 96 97 98 | |
| character | 47 48 58 |
| financial support for FB | 47 56 |
| ESC's reduced income | 85 |
| FB introduced to | 44 |
| Foundation Medal for FB | 92 |
| Pittsfield Festival, 1923 | 44 45 46 47 48 49 |
| FB's views of | 47 |
| views of relationship with FB | 79 |
| Corder, Frederick | 2 |
| Cross, Joan | 75 110 |