| Bridge, Frank | |
| American visits | |
| first (1923) | 44 45 46 47 48 49 50 51 52 53 |
| 54 55 | |
| conducting tour | 50 51 52 |
| second (1926) | 59 |
| third (1930) | 80 81 |
| fourth (1934) | 89 |
| fifth (1938) | 91 |
| artistic credo | 36 |
| born | 1 |
| Britten, advice and support | 71 72 |
| composition lessons | 70 71 |
| Chapman Orchestra, Audrey | 49 67 73 |
| character and views | 34 35 36 37 |
| Classical Concert Society | 11 23 39 |
| competitions | 14 15 16 17 22 25 |
| composition difficulties | 40 |
| composition with Stanford | 6 7 |
| concerts with Britten | 72 |
| conducting | 14 23 26 32 48 49 50 51 52 67 68 |
| 69 82 | |
| dealing with people | 81 |
| death | 98 |
| England, views on | 53 55 |
| English String Quartet | 7 10 11 12 17 22 23 26 30 49 111 |
| eyesight, poor | 94 |
| father's orchestra, performs in | 2 |
| financial difficulties | 40 43 |
| folk song | 64 |
| Grimson String Quartet | 10 11 112 |
| illness (1932) | 94 |
| (1936) | 91 94 95 |
| marries Ethel Sinclair | 21 |
| Motto String Quartet | 10 115 |
| and nationalism | 64 |
| Northlands Chamber Music Concerts | 12 |
| pacifism | 38 73 |
| as pianist | 3 21 |
| recordings | 26 |
| Ridgehurst Quartet | 31 |
| school | 2 |
| student at RCM, London | 2 3 4 5 6 7 8 9 |
| (see Royal College of Music) | |
| viola, takes up | 5 |
| violin lessons | 2 |
| with Rivarde | 3 |
| World War, First | 38 39 87 |
| World War, Second | 96 97 98 |